Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,591 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R600,000) Interest rate : 9 |
| Ref No | 2563704 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Notes | Entrance hall, lounge, tv room, separate dining room. Study. Guest toilet. 4 beds, 4 baths (mes). Laundry. Pool. Staff accomodation. Double garage and carport. Sprinkler, underfloor heating throughout.
Detailed Information
Asking Price: R 5,100,000-00 -00 NEGOTIABLE.....
Property Type: House
|
Times Viewed: 45 (Since listed or for the current month) |
|